SIZE CHART
In the following tables you can find the match between basketball shoes sizes according to the classification used in the different geographical areas: EU (Europe), UK (United Kingdom) and US (United States). To facilitate the search, in the page of each product, can find the corresponding tables - available only for the shoes.
Sizes chart | adidas
EU | 35/1/2 | 36 | 36/2/3 | 37/1/3 | 38 | 38/2/3 | 39/1/3 | 40 | 40/2/3 | 41/1/3 | 42 | 42/2/3 | 43/1/3 | 44 | 44/2/3 | 45/1/3 | 46 | 46/2/3 | 47/1/3 | 48 | 48/2/3 | 49/1/3 | 50 | 50/2/3 | 51/1/3 | 52 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11,5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 |
CM | 22.1 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25.0 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.6 | 28.0 | 28.4 | 28.8 | 29.3 | 29.7 | 30.1 | 30.5 | 31.0 | 31.4 | 32.2 | 33.9 |
Scroll horizontally to see more.
Sizes chart | Nike, Under Armour, PEAK and K1X
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6* | 6* | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
CM | 22.5 | 23.0 | 23.5* | 23.5* | 24.0* | 24.0* | 24.5 | 25.0 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 32.5 | 33 | 33.5 | 34.0 |
Scroll horizontally to see more.
* Because of the way that size conversions work, there are some cases where two US sizes are equivalent to one UK size or one size in centimeters.